| Location | Dickinson |
|---|---|
| Crop | Soybean |
| Previous Crop | Oats |
| Planting Date | 5/12/2025 |
| Harvest Date | 10/3/2025 |
| Site Description | No-Till |
| Variety | Brand | Maturity Group | Days To Maturity (days) | Plant Height (in) | Oil Content (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Protein (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ND Benson | NDSU | 0.4 | 136.00 | 28.00 | 18.40 | 88 | 5,190 | 56.60 | 30.30 | 29.3 |
| ND Dickey | NDSU | 0.7 | 140.00 | 31.00 | 16.40 | 111 | 4,114 | 56.80 | 38.80 | 32.4 |
| ND Rolette | NDSU | 0.9 | 127.00 | 28.00 | 18.70 | 94 | 4,811 | 57.80 | 41.10 | 29.6 |
| ND17009GT | NDSU | 0.9 | 127.00 | 31.00 | 18.40 | 122 | 3,735 | 59.10 | 31.10 | 31.1 |
| 0325RXF | Channel | 0.3 | 134.00 | 30.00 | 18.20 | 115 | 3,943 | 56.50 | 41.30 | 30.2 |
| 0525RXF | Channel | 0.5 | 138.00 | 31.00 | 17.90 | 104 | 4,376 | 56.50 | 39.10 | 28.6 |
| 0823RXF | Channel | 0.8 | 141.00 | 28.00 | 17.10 | 93 | 4,912 | 56.80 | 43.40 | 31 |
| Mean | 135.00 | 29.00 | 17.80 | 101.00 | 4571.00 | 57.40 | 30.50 | |||
| CV (%) | 1.30 | 6.30 | 2.80 | 4.70 | 1.00 | 11.60 | 4.10 | |||
| LSD (0.10) | 2.00 | 2.00 | 0.50 | 4.00 | 213.00 | 0.50 | 3.80 | 1.10 | ||
| LSD (0.05) |